The total number of currently practicing adherents of Zoroastrianism is unknown. A 2004 estimate gives a range of 124,000 to 190,000, roughly half of them in India (the Parsi and Irani groups).
Figures below are based on the Fezana Journal survey[citation needed][year needed] as well as ethnographic research on the number of Parsis and other Zoroastrian ethno religious communities.
Country
|
Percent Population
| |
| India | 69,000[4] | 0.006 |
| Iran | 25,000 | 0.03[5] |
| United States | 11,000 | 0.004 |
| Afghanistan | 10,000 | 0.031 |
| Canada | 5,000 | 0.014 |
| Pakistan | 5,000 | 0.003 |
| Singapore | 4,500 | 0.087 |
| United Kingdom | 4,100 [6] | 0.007 |
| Australia | 2,700 | 0.012 |
| Persian Gulf Countries | 2,200 | 0.005 |
| Azerbaijan | 2,000 | 0.022 |
| New Zealand | 2,000 | 0.045 |
| World | c. 138,000 | 19 ppm |

No hay comentarios:
Publicar un comentario